PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | C3H8O2 | chemical feedstock |
Boiling point | 188.2 °C (370.8 °F; 461.3 K) | humectant |
Molar mass | 76.10 g·mol−1 | solvent |
Density | 1.036 g/cm3 | preservative in food |
Melting point | −59 °C (−74 °F; 214 K) |
SPECIFICATION | |||
Specification | : | pharmaceutical grade | Technical Grade |
Color,(APHA) | : | 10 max | Max. 10 |
Water, % | : | 0.2% max | Max. 700 |
Specific gravity (20/25 °C) | : | 1.0350~1.0410 | 1.037 - 1.039 |
Refractive index (25°C) | : | 1.4307~1.4317 | 1.430 - 1.432 |
Distillation range (L), °C | : | 184.0~189.0 | 185 - 189℃ |
Distillation range (U),°C | : | 184.0~189.0 | |
Distillation volume, Vol% | : | 95% min | |
Acidity, ml | : | 0.20 max | Max. 30.0 |
Chloride, % | : | 0.007% max | Max. 1.0 |
Sulfate, % | : | 0.006% max | |
Heavy metals, ppm | : | 5ppm max | |
Residue on ignition, % | : | 0.007% max | Max. 30 |
Organic Volatile impurity Chloroform, μg/g | : | 60 max | |
Organic Volatile impurity 1.4 dioxane, μg/g | : | 380 max | |
Organic Voltile impurity methylene chloride,μg/g | : | 600 max | |
Organic Voltile impurity trichloroethylene, μg/g | : | 80max | |
Assay, GLC% | : | 99.5% min | |
MPG Assay , wt.% | : | Min. 99.50 | |
Iron , wt.ppm | : | Max. 0.20 |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |