PROPERTIES | |
Properties | |
Chemical formula | CaSO4 |
Density | 2.96 g/cm3 (anhydrous) |
2.32 g/cm3 (dihydrate) | |
Melting point | 1,460 °C (2,660 °F; 1,730 K) (anhydrous) |
Molar mass | 136.14 g/mol (anhydrous) |
145.15 g/mol (hemihydrate) | |
172.172 g/mol (dihydrate) |
SPECIFICATION | ||
Specification | : | Agricultural Grade |
Description: | : | White Powder |
Assay: | : | 95% Min |
Whiteness : | : | 90% min |
Specific weight(g/m3): | : | 2.36 |
Crystal water(%): | : | 19-21 |
Free Moisture at 45 °C: | : | ≤1.0% |
Sulfur trioxide SO3 (%): | : | 44-46 |
Calcium oxide CaO (%): | : | 31-33 |
Magnesium oxide MgO (%): | : | 0.2-0.8 |
Carbon dioxide CO2 (%): | : | 0.5-1.0 |
Acid Insoluble Matter (%): | : | 0.2-1.0 |
PH—10% Slurry 10%: | : | 6.8-7.2 |
Fluorine (F): | : | 0.01% MAX |
Selenium(Se): | : | 0.005% MAX |
Arsenic(As): | : | 0.001% MAX |
Plumbum(Pb): | : | 0.001% MAX |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |