| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | MgO2 | agricultural and environmental industries |
| Molar mass | 56.3038 g/mol | source of oxygen foraerobic organisms |
| Density | 3 g/cm3 | aquaculture industry |
| Melting point | 223 °C (433 °F; 496 K) | |
| Boiling point | 350 °C (662 °F; 623 K) (decomposes) | |
| SPECIFICATION | ||
| Specification | ||
| Composition | : | MgO2, MgO, Mg(OH)2 |
| Magnesium Peroxide, % | : | Min.25 |
| Available Oxygen, % | : | Min.7.5 |
| Bulk Density, | : | g/L 500-800 |
| Moisture, % Max. | : | 4 |
| Heavy Metals (As Pb), | : | % Max.0.002 |
| Ferric, % Max. | : | 0.05 |
| PH Approx. | : | 11 |
| Appearance | : | White or yellowish fine powder |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |