| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Molar mass | 228.18 g/mol | source of radicals |
| Density | 1.98 g/cm3 | ingredient in western blot gels and hair bleach |
| Melting point | 120 °C (248 °F; 393 K) decomposes | oxidants in organic chemistry |
| 5.67 g/cm3 β-form | ||
| Melting point | 656 °C (1,213 °F; 929 K) | |
| Molar mass | 291.518 g/mol | |
| SPECIFICATION | |||
| Specification | |||
| Sb2O3 | 99.8 | 99.5 | |
| Impurity≤As2O3 | 0.05 | 0.06 | |
| PbO | 0.08 | 0.1 | |
| Fe2O3 | 0.005 | 0.006 | |
| CuO | 0.002 | 0.002 | |
| Se | 0.004 | 0.005 | |
| Whiteness≥ | 96 | 95 | |
| Average grain size (μm) | 0.5-0.9 | 0.5-0.9 | |
| 0.9-1.6 | 0.9-1.6 | ||
| 1.6-2.5 | 1.6-2.5 | ||
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |