| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | ClNaO3 | Herbicides |
| Boiling point | 300–400 °C (572–752 °F; 573–673 K) | Chemical oxygen generation |
| decomposes | ||
| Density | 2.49 g/cm3 (15 °C) | |
| 2.54 g/cm3 (20.2 °C | ||
| Melting point | 248–261 °C (478–502 °F; 521–534 K) | |
| Molar mass | 106.44 g·mol−1 | |
| SPECIFICATION | ||
| Specification | 99.5% CRYSTAL POWDER | |
| SODIUM CHLORATE | : | 99.5% min |
| MOISTURE | : | 0.3% max |
| WATER INSOLUBLE MATTER | : | 0.01% max |
| CHLORIDE(AS CL) | : | 0.15% max |
| SULPHATE(AS SO4) | : | 0.02% max |
| CHROMATE(AS CRO4) | : | 0.015 max |
| FE | : | 0.005% max |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |