| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | KH2PO4 | nutrient |
| Molar mass | 136.086 g/mol | optical modulators |
| Density | 2.338 g/cm3 | |
| Melting point | 252.6 °C (486.7 °F; 525.8 K) | |
| Boiling point | 400 °C (752 °F; 673 K) (decomposes) | |
| SPECIFICATION | ||
| Specification | ||
| Main content : | : | 99% min |
| P2O5 : | : | 51.5% min |
| K2O : | : | 34% min |
| Insoluble : | : | 0.1% max |
| Moisture : | : | 0.3% max |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |