| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | Mg(NO3)2 | ceramics |
| Molar mass | 148.32 g/mol (anhydrous) | printing |
| 184.35 g/mol (dihydrate) | chemical | |
| 256.41 g/mol (hexahydr.) | agriculture industries | |
| Density | 2.3 g/cm3 (anhydrous) | |
| 2.0256 g/cm3 (dihydrate) | ||
| 1.464 g/cm3 (hexahydrate) | ||
| Melting point | 129 °C (264 °F; 402 K) (dihydrate) | |
| 88.9 °C (hexahydrate) | ||
| Boiling point | 330 °C (626 °F; 603 K) decomposes | |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |