| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Formula | CaMg(CO3)2 | ornamental stone |
| Specific gravity | 2.84–2.86 | a concrete aggregate |
| a source of magnesium oxide | ||
| Pidgeon process for the production of magnesium. | ||
| SPECIFICATION | ||
| Specification | : | POWDER |
| CaO | : | 29.13 |
| MgO | : | 22.7 |
| Fe2O3 | : | 0.05 |
| SiO2 | : | 0.05 |
| White | : | 0.72 |
| Al2O3 | : | 0.21 |
| LOI | : | 40 |
| Size for Powder | : | 75microns |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |