PROPERTIES | |
Properties | |
Chemical formula | Na2[SiF6] |
Density | 2.7 g/cm3 |
SPECIFICATION | |||
Specification | |||
Purity: | : | 95.60% | 98.50% |
Water: | : | 1.13% | |
Heavy Metal (as Pb): | : | 0.00003 | |
Iron (Fe): | : | 0.00015 | |
Free Acid (as Hcl): | : | 0.027% | 0.10%MAX |
Mesh size(passing through90%min250/miu screen) | : | ||
Water insoluble matter: | : | 0.0015 | 0.01% MAX |
Loss on drying at 105 deg C: | : | 0.0136 | |
Total Floride: | : | 59.50% | |
Moisture: | : | 0.2%MAX | |
Na2SO4 | : | 0.03% | |
Fe2O3 | : | 0.00% | |
NaCl : | : | N.D |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |