SPECIFICATION | ||||
Specification | : | Fertilzer grade | Food Grade | |
Purity (as KCl), %, min | : | 95,00-96,00 | Min 98% | |
Potassium (as K2O), %, min | : | 60,00 | ||
Sodium (Na), %, max | : | 0,90 | ||
Moisture, %, max | : | 0,5 | ||
Heavy metals, max | : | < 3 ppm | ||
Solubility in water at 20OC | : | 350 g/Lt | ||
Acid | : | Neutral | ||
NaCl: | : | 1% wt max. | ||
Calcium as CaSO4: | : | 0.1% wt max. | ||
Magnesium, MgSO4: | : | 0.1% wt max. | ||
Water Insolubles: | : | 0.3% wt max. | ||
Turbitity: | : | 30 ntu for 10% KCl solution. | ||
Form: | : | Crystalline (150- 850 Micron) |
NAMES | |||
塩化カリウム | Cloruro de potasio | clorua kali | পটাসিয়াম ক্লোরাইড |
칼륨 염화물 | Chlorure de potassium | potasa klorido | โพแทสเซียมคลอไรด์ |
Хлорид калия | Kaliumchlorid | Kalium klorida | كلوريد البوتاسيوم |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |