PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | MgSO4 | Medical |
Density | 2.66 g/cm3 (anhydrous) | Other |
2.445 g/cm3 (monohydrate) | Debate | |
1.68 g/cm3 (heptahydrate) | Agriculture | |
1.512 g/cm3 (11-hydrate) | Pregnancy usage | |
Melting point | anhydrous decomposes at 1,124°C | |
monohydrate decomposes at 200°C | ||
heptahydrate decomposes at 150°C | ||
undecahydrate decomposes at 2°C | ||
Molar mass | 120.366 g/mol (anhydrous) | |
138.38 g/mol (monohydrate) | ||
174.41 g/mol (trihydrate) | ||
210.44 g/mol (pentahydrate) | ||
228.46 g/mol (hexahydrate) | ||
246.47 g/mol (heptahydrate) |
SPECIFICATION | ||||||
SPECIFICATION | ||||||
Specification | Unit | : | Granular | Powder | HEPTAHYDRATE | Anhydrous |
Appearance | : | White Crystal | White Powder | |||
Main Content≥% | : | 99 | 0.983 | |||
Mg≥% | : | 9.7 | 0.192 | |||
S≥% | : | 12.8 | ||||
PH value | : | 4.5-6.5 | 5.5 | |||
Chlorid(Cl)≤ppm | : | 150 | 200ppm max | |||
Iron(Fe) ≤ppm | : | 15 | 20ppm max | |||
Heavy metal(Pb) ≤ppm | : | 8 | 10ppm max | |||
Arsenide(As) ≤ppm | : | 2 | 2ppm max | |||
Water insoluble≤ppm | : | 10 | 100ppm max | |||
Particle size (mm) | : | 0.1-1 | 0.1mm | |||
Total MgO, % | min | : | 25 | 27 | 0.302 | |
Hot water Soluble MgO, % | min | : | 19 | 24 | ||
Moisture content (50 deg C Vaccum Dry), % | max | : | 3 | 2 | ||
Size 1-4.75 mm, % | min | : | 95 | 95 |
NAMES | |||
キーゼル石 | kieserita | Kieserite | Kieserite |
Kieserite | Kiesérite | Kieserite | Kieserite |
Кизерит | Kieserit | Kieserite | Kieserite |
NAMES | |||
硫酸マグネシウム | sulfato de magnesio | magnesium sulphate | ম্যাগনেসিয়াম সালফেট |
황산 마그네슘 | sulfate de magnésium | magnesium sulphate | แมกนีเซียมซัลเฟต |
сульфат магния | Magnesiumsulfat | magnesium sulfat | كبريتات المغنيسيوم |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |