PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | C18H34O2 | induce lung damage |
Boiling point | 360 °C (680 °F; 633 K) | |
Density | 0.895 g/mL | |
Melting point | 13 to 14 °C (55 to 57 °F; 286 to 287 K) | |
Molar mass | 282.47 g·mol−1 |
SPECIFICATION | ||
Specification | ||
Acid Value, mg KOH/g | : | 195 - 203 |
Saponification Value, mg KOH/g | : | 196 - 204 |
Iodine Value, g I2/100g | : | 86 Min |
Titre, oC | : | 9 Max |
Colour, APHA | : | 225 Max |
Fatty Acid Composition, % | : | 13 Max |
C18: 1 Oleic | : | 75 Min |
C18: 2 Linoleic | : |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |