PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | KOH | Precursor to other potassium compounds |
Boiling point | 1,327 °C (2,421 °F; 1,600 K) | Niche applications |
Density | 2.044 g/cm3 (20 °C) | Manufacture of soft soaps |
2.12 g/cm3 (25 °C) | ||
Melting point | 360°C (680 °F; 633 K) | As an electrolyte |
Molar mass | 56.11 g mol-1 | Manufacture of biodiesel |
Petroleum refineries |
SPECIFICATION | ||||||
Specification | Unit | : | Flakes | 90% White Flake | ||
Total Alcalinity (KOH) | : | 91% min | 92.0-95.0 | |||
Potassium Hydroxide (KOH) | : | 89.5% min | 90.0% Min. | ≥90.0 | ||
Sodium (NaOH) | : | 1 max | 1.7 | |||
Potassium Carbonate (K2CO3) | : | 0.5% max | 1.4 | 0.70% Max. | ≤0.5 | |
Chloride (CL) | : | 80 ppm max | 0.7 | ≤0.005 | ||
Iron (Fe) | : | 5 ppm max | 0.03 | 0.0005% Max. | ≤0.002 | |
Nickel (Ni) | : | 5 ppm max | 0.001% Max. | |||
Appearance | : | flakes of light green, light lilac or light grey color | White Flake | |||
Sulphates content, | : | 0.025 | ≤0.05 | |||
Potassium chlorate content (КСlO3), | %, max | : | 0.1 | |||
Silicone content, | %, max | : | 0.01 | |||
Calcium content | %, max | : | 0.01 | |||
Aluminum content, | %, max | : | 0.003 | |||
Nitrates and nitrites content in terms of nitrogen, | %, max | : | 0.07 | ≤0.002 | ||
KCL | : | 0.02% Max. | ||||
Na⁺ | : | 0.40% Max. | ≤1.0 | |||
Heavy metal (as Pb) % | : | ≤0.002 | ||||
Phosphate (as PO4) % | : | ≤0.005 | ||||
Silicate (as SiO3) % | : | ≤0.01 |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |