PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | K2SO4 | fertilizer |
Molar mass | 174.259 g/mol | manufacture of glass |
Density | 2.66 g/cm3 | flash reducer |
Melting point | 1,069 °C (1,956 °F; 1,342 K) | soda blasting |
SPECIFICATION | ||||
Specification | : | Low-Chloride Grade | Powder | Granular |
K2O (w/w) : | : | 50%min. | 50%min | |
Moisture | : | 0.5%max. | 0.5%max | |
Chloride | : | 0.5%max. | 1.0%max | |
Sulphur (by wt.) : | : | 17.5% min. | 18%min | |
pH | : | 3 ~ 7 | 3~5%max | |
Content | : | 92%min. | 92.5%min | |
Neutralizer | : | Added | ||
Form | : | Powder | Powder | |
K2SO4 | : | ( Water Soluble Type ) | ( Compaction Type) | |
Solubility | : | 99.7%min | ||
Chloride | : | CL : 1.50% Max. | CL : 1.50% Max. | |
H2SO4 | : | Free Acid( H2SO4) :3.0%Max | Free Acid ( H2SO4) :3.0%Max | |
S | : | K2O : 50% Min. | K2O : 50% Min. | |
H2O | : | Moisture: 0.5%Max | Moisture: 0.5 Max | |
: | Powder | Granular SOP | ||
: | Size: 90% Min. pass 25Mesh | Size: 90% Min. pass 20M esh |
||
: | Water Solubility-99.0% Min | |||
Appearance | : | White or rare-yellow crystal powder |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |