PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | MgO | Cement |
Boiling point | 3,600 °C (6,510 °F; 3,870 K) | basic refractory material、inhibit grain growth in ceramics |
Density | 3.58 g/cm3 | Medical |
Melting point | 2,852 °C (5,166 °F; 3,125 K) | reference white color in colorimetry、electrical insulator、insulator in heat-resistant electrical cable. |
Molar mass | 40.3044 g/mol | Desiccant |
SPECIFICATION | |||||
Specification | : | GRANULAR | POWDER | Granular | |
MgO: | : | 90% min | 65%min | 65%min | 90%MIN |
CAO: | : | 2.5% max | 5%max | 10%max | 3.0%MAX |
Pb: | : | < 1.0ppm | CaO | <8.5ppm | |
Hg: | : | <1.0ppm | <1.0ppm | ||
Cd: | : | <1.0ppm | <1.0ppm | ||
As: | : | <1.0ppm | <2.0ppm | ||
Size: | : | 0.2 – 3.0mm | 2-5mm | 1.0 – 3.0mm | |
Color: | : | Brown-Grey Granules | Brown-Grey granules | ||
SiO | : | 8%max | 10%max | ||
(Fe2O3 + AL2O3) | : | 1.5% max | |||
L.O.I. | : | 15 %max |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |