USAGE |
Usage |
Cleaning agent |
Experimental |
Historical uses |
SPECIFICATION | |||
Specification | : | Pearl | FLAKES |
NaOH | : | 99%MIN | ≥ 99.0 |
Na2CO3 | : | 1.0%MAX | 0.5%MAX |
NaCL | : | 0.3%MAX | ≤ 0.08 |
Fe2O3 | : | 0.01%MAX | ≤ 0.008 |
Appearance | : | White Pearl | |
Iron (Fe) ppm | : | 50 MAX | |
Particle size | : | 1.-1.6 MM |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |