PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | CaCl2 | Desiccant |
Boiling point | 1,935 °C (3,515 °F; 2,208 K) anhydrous[1] | Food |
Density | 2.15 g/cm3 (anhydrous) | Deicing and freezing point depression |
Molar mass | 2.24 g/cm3 (monohydrate) | Road surfacing |
Melting point | 1.85 g/cm3 (dihydrate) | Medicine |
1.83 g/cm3 (tetrahydrate)、1.71 g/cm3 (hexahydrate) | Animal sterilization | |
Melting point | 772–775 °C (1,422–1,427 °F; 1,045–1,048 K) anhydrous | Other |
260 °C (500 °F; 533 K)monohydrate, decomposes | ||
175 °C (347 °F; 448 K)dihydrate, decomposes | ||
45.5 °C (113.9 °F; 318.6 K)tetrahydrate, decomposes | ||
30 °C (86 °F; 303 K)hexahydrate, decomposes | ||
110.98 g·mol−1 |
SPECIFICATION | |||||
Specification | : | ||||
CaCl2: | : | 74% min | 92% min. | 94% min. | 95% min. |
NaCl: | : | 3.5% max | 3.0% max | 5% max. | 3.0% max |
MgCl2: | : | 0.5% max | 0.5% max | 0.5% max. | 0.5% max |
Ca(OH)2: | : | 0.25% max | 0.35% max | 0.25% max. | 0.35% max |
Sulphate (as CaSO4): | : | 0.05% max | 0.05% max. | ||
Water Insoluble: | : | 0.03% max | 0.2% max. | 0.50% max. | 0.1% max. |
Fe: | : | 0.004% max | 0.006% max. | ||
PH: | : | 7.5 -11 | 8-10 | 8-10 | |
Description: | : | Flake | White Powder | White granular / pellet |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |