PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | NaCN | Sodium gold cyanide |
Boiling point | 1,496 °C (2,725 °F; 1,769 K) | Chemical feedstock |
Density | 1.5955 g/cm3 | Niche uses |
Melting point | 563.7 °C (1,046.7 °F; 836.9 K) | |
Molar mass | 49.0072 g/mol |
SPECIFICATION | ||
Specification | ||
MASS FRACTION OF SODIUM CYANIDE, %, MIN | : | 97 |
MASS FRACTION OF CAUSTIC SODA, %, MAX | : | 1 |
MASS FRACTION OF SODIUM CARBONATE, %, MAX | : | 1 |
MASS FRACTION OF WATER, %, MAX | : | 1 |
MASS FRACTION OF WATER-INSOLUBLE COMPOUNDS, %, MAX | : | 0.2 |
APPEARANCE: | : | WHITE/LIGHT COLOURED BRIQUETTES |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |