PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | CaCO3 | Industrial applications |
Boiling point | decomposes | Health and dietary applications |
Density | 2.711 g/cm3 (calcite) | Environmental applications |
Molar mass | 2.83 g/cm3 (aragonite) |
SPECIFICATION | ||||
Specification | ||||
True specific gravity | : | 2.7 | 2.6~2.7 | |
PH of 10% Suspension | : | 8.9 | ||
Oil absorption | : | 18-20 | 23±3 | 23.00g alcohol |
Moisture when packed | : | 0.09% | ||
Brightness (Y Value) | : | 95 (Elrepho-HgO = 100) | 94.00% min | |
Totel soluble salts | : | 0.04 | ||
Surface Area (cm2/g) | : | 14000±1000 | ||
Mean Particle Size (µm) | : | 3.4±0.4 | ||
Whiteness | : | 95±2 | ||
All passing (µm) | : | 46 | ||
Residue on 325 mesh | : | 0.5% Max. | ||
Bulk Density (g/c.c) | : | 0.98±0.1 | ||
Moisture (%) | : | 0.6% Max. | 0.2% max | |
PH Value | : | 8.5±1 | ||
Whiteness | : | 97.00% min | ||
D50 | : | 2.70 μm max | ||
D97 | : | 12 ± 1 μm | ||
Mesh | : | 1,100 mesh |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |