PROPERTIES | |
Properties | |
Chemical formula | Na2B4O7·10H2O or Na2[B4O5(OH)4]·8H2O |
Molar mass | 381.38 (decahydrate)、201.22 (anhydrate) |
Density | 1.73 g/cm3 (solid) |
Melting point | 743 °C (1,369 °F; 1,016 K) anhydrate |
Boiling point | 1,575 °C (2,867 °F; 1,848 K) |
SPECIFICATION | ||
Specification | 11S | 11 |
Appearance | Transparent Granules | White, Odourless, Crystalline Solid |
Boron Content (As B) | 10.5% Min | 10.5% Min |
Na2O | 16.25% Typical | 16.25% Typical |
Matter Insoluble in Water | 1.0% Max | 1.0% Max |
Bulk Density | 0.90 gm/cc | 0.812 gms/cc |
Particle size: 1.4mm – 5mm | 95% Min | |
Solubility in Water: (a) At 20°C | 4.70% | |
(b) At 100°C | 65.64% | |
pH @ 20°C: (a) pH 0.1% solution | 9.3 | |
(b) pH 1.0% solution | 9.2 | |
Bulk Density (Loose) | ||
Particle size: (a) +1mm | 0.8% Max | |
(b) -0.060mm | 4.0% Max |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |