SPECIFICATION | ||||
Specification | Paint Grade | Chemical Grade | Oil Drilling Grade | |
BaSO4 (on dry basis) | 97%min | 96%min | 92%min | |
PH value (100g/L suspension) | 6.5-9.0 | |||
Soluble in Water | 0.30% max | |||
Iron(Fe) | 0.004% max | |||
Sulphide (S) | 0.003% max | |||
Moisture | 0.30% max | |||
Oil absorption (g/100g) | 10-30 | |||
Specific Gravity: | 4.30min | 4.30min | 4.23min | |
Size: | 200mesh, 325mesh, 400mesh, 800mesh, 1250mesh, 2500mesh or as specific requirement. |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |