PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | CoSO4 | preparation of pigments |
Boiling point | 420 °C (788 °F; 693 K) (heptahydrate) | in porcelains and glass. |
Density | 3.71 g/cm3 (anhydrous) | additive |
3.075 g/cm3 (monohydrate) | ||
2.019 g/cm3 (hexahydrate) | ||
1.948 g/cm3 (heptahydrate) | ||
Melting point | 735 °C (1,355 °F; 1,008 K) (anhydrous) | |
96.8 °C (heptahydrate) | ||
Molar mass | 154.996 g/mol (anhydrous) | |
173.01 g/mol (monohydrate) | ||
263.08 g/mol (hexahydrate) | ||
281.103 g/mol (heptahydrate) |
SPECIFICATION | |||
Specification | |||
Co: | : | 21%min. | 33% min |
Ni: | : | 0.002% max. | |
Fe: | : | 0.002% max. | |
Ca: | : | 0.002% max. | |
Mg: | : | 0.002% max. | |
Cu: | : | 0.002% max. | |
Mn: | : | 0.002% max. | |
Zn: | : | 0.002% max. | |
Pb: | : | 0.002% max. | 0.005 max |
Na: | : | 0.002% max. | |
As | : | 0.0005 max | |
Cd | : | 0.002 max | |
Hg | : | 0.005 max |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |