PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | TiO2 | Sunscreen and UV blocking pigments in the industry |
Molar mass | 79.866 g/mol | Photocatalyst |
Density | 4.23 g/cm3 (Rutile) | Other applications |
3.78 g/cm3 (Anatase) | ||
Boiling point | 2,972 °C (5,382 °F; 3,245 K) | |
Melting point | 1,843 °C (3,349 °F; 2,116 K) |
SPECIFICATION | ||||
Specification | : | RUTILE | ANATASE | Food Grade |
MOISTURE(105℃) | : | 0.7% MAX | ||
Oil Absorption | : | 21 g/100g MAX | 26g/100gMAX | 26g/100g |
TiO2 | : | 92.5%MIN | 98%MIN | 98.0-100.5% |
Whiteness | : | 95% MIN | ||
45μM SIEVE RESIDUE | : | 0.05% MAX | 0.1%MAX | 0.002 |
TINT-REDUCING POWER(REYNOLDS NUMBER) | : | 1750 MIN | ||
pH | : | 6.5-8.5 | 6.0-8.0 | 6.5-7.5 |
COTENT OF RUTILE | : | 97.0% MIN | ||
VOLATILE MATTER AT 105℃ | : | 0.5%MAX | ||
Matter Soluble in Water | : | 0.5%MAX | 0.005 | |
TINGING STRENGTH (COMPARED WITH STANARD SAMPLE) | : | 100%MIN | ||
(L) min | : | 98 | ||
Achromatic Strength (Reynolds Index) min | : | 1250 | ||
General Particle Size | : | 0.2-0.4μm | ||
Antimony max | : | 100ppm | ||
Heavy Metals (as Pb) max | : | 20ppm | ||
Arsenic max | : | 5ppm | ||
Barium max | : | 5ppm | ||
Color (National Standard) | : | Not lower than |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |