USAGE |
Usage |
industrial applications |
impregnate tissue |
Other uses |
SPECIFICATION | |||||
Specification | |||||
Analysis Items | |||||
: | 120°F | 135°F | 135S | 138°F | |
Specific Gravity @100°C | : | 0.76~0.78 | 0.76~0.77 | 0.76~0.78 | 0.76~0.78 |
Melting Point, °F | : | 118~124 | 132~136 | 132~138 | 138~143 |
Oil Content, wt% | : | max. 2.0 | max. 0.5 | max. 1.0 | max. 1.0 |
Needle Penetration @77°F, dmm | : | max. 40.0 | 8.0~13.5 | 15.0~23.0 | 15.0~23.0 |
Flash Point, °C | : | min. 220 | min. 220 | min. 220 | min. 230 |
Kinematic Viscosity | : | 3.7~4.2 | 3.4~4.0 | 3.5~4.8 | 4.2~4.8 |
@212°F, cSt | : | ||||
Saybolt Color | : | +26~+30 | +26~+30 | +26~+30 | +26~+30 |
*ASTM Color | : |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |