PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | KI | Formulations |
Boiling point | 1,330 °C (2,430 °F; 1,600 K) | Nutrition |
Density | 3.123 g/cm3 | Thyroid protection during medical treatment |
Melting point | 681 °C (1,258 °F; 954 K) | Nuclear accidents |
Molar mass | 166.0028 g/mol |
SPECIFICATION | ||
Specification | ||
Description | : | white free-flowin crystals |
Assay as KI (dried basis) | : | not lower 99.0% |
Heavy metal (Pb) | : | not more than 0.001% |
Weight loss after drying | : | not more than 1% |
Chloride | : | not more than 0.5% |
Sulfate | : | not more than 0.04% |
Clarity test clear | : | passed |
Iodate | : | passed |
Alkalinity | : | passed |
Barium(Ba) | : | passed |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |