PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | MnSO4 | dry-cell batteries |
Molar mass | 151.001 g/mol (anhydrous) | |
169.02 g/mol (monohydrate) | ||
223.07 g/mol (tetrahydrate) | ||
277.11 g/mol (heptahydrate) | ||
Density | 3.25 g/cm 3 (anhydrous) | |
2.95 g/cm3 (monohydrate) | ||
2.107 g/cm3 (tetrahydrate) | ||
Melting point | 710 °C (1,310 °F; 983 K) (anhydrous) | |
27 °C (tetrahydrate) | ||
Boiling point | 850 °C (1,560 °F; 1,120 K) (anhydrous) |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |