PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | CuO | hazardous materials such as cyanide, hydrocarbons, halogenated hydrocarbons and dioxins, through oxidation |
Molar mass | 79.545 g/mol | |
Density | 6.315 g/cm3 | |
Melting point | 1,326 °C (2,419 °F; 1,599 K) | |
Boiling point | 2,000 °C (3,630 °F; 2,270 K) |
SPECIFICATION | |||||
Specification | : | 75% | 77.0% | 78.5% | Electroplating Grade |
Copper | : | 75.0% Min | 77.0% Min | 78.5% min | 78.5% min |
Chlorides | : | 0.1% Max | 0.1% Max | 600ppm max | |
Moisture | : | 0.9% Max | 0.2% max | 0.5% max | |
Cupric Oxide | : | 96.4 % Min | |||
Iron | : | 0.1% Max | 500ppm max | 20ppm max | |
PH Value : | : | 7 | 0.5% max | ||
Appearance : | : | Black Powder | |||
SO4 : | : | 100ppm max | 50ppm max | ||
Pb : | : | 50ppm max | 10ppm max | ||
Cl : | : | 2ppm max | 50ppm max | ||
Cd : | : | 2ppm max | trace | ||
mesh size: | : | 200mesh | |||
Zn : | : | 500ppm max | |||
Insoluble in HNO3 : | : | 0.1% max | 0.01% max | ||
Ni | : | 10ppm max | |||
As | : | trace |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |