PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | Ca(IO3)2 | iodine supplement in chicken feed |
Boiling point | decomposes | manufacture of disinfectants, antiseptics, and deodorants |
Density | 4.519 g/cm3 (monohydrate) | |
Melting point | 540 °C (1,004 °F; 813 K) (monohydrate) | |
Molar mass | 389.88 g/mol (anhydrous) | |
Chemical formula | ||
Ca(IO3)2 | ||
Molar mass 389.88 g/mol (anhydrous) | ||
407.90 g/mol (monohydrate) | ||
Appearance white solid | ||
Density 4.519 g/cm3 (monohydrate) | ||
Melting point 540 °C (1,004 °F; 813 K) (monohydrate) | ||
Boiling point decomposes |
GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |