| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Melting point | 2349 K (2076 °C, 3769 °F) | Elemental boron fiber |
| Boiling point | 4200 K (3927 °C, 7101 °F) | Boronated fiberglass |
| Densitywhen liquid, at m.p. | 2.08 g/cm3 | Borosilicate glass |
| Boron carbide ceramic | ||
| High-hardness and abrasive compounds | ||
| Boron metal coatings | ||
| Detergent formulations and bleaching agents | ||
| Insecticides | ||
| Semiconductors | ||
| Magnets | ||
| Shielding and neutron absorber in nuclear reactors | ||
| Other nonmedical uses | ||
| Pharmaceutical and biological applications | ||
| Research areas | ||
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |