Lithophone
28%, 30%
| PROPERTIES | |
| Properties | |
| Chemical formula | BaSO4*ZnS |
| Density | Approx. 4.3 g/mL |
| Melting point | ZnS > 1,180°C |
| Molar mass | 330.80 g/mol |
| BaSO4 > 1,350 °C | |
| PROPERTIES | |
| Properties | |
| Chemical formula | BaSO4*ZnS |
| Density | Approx. 4.3 g/mL |
| Melting point | ZnS > 1,180°C |
| Molar mass | 330.80 g/mol |
| BaSO4 > 1,350 °C | |