Soda Ash
Light / Dense,Sodium carbonate,washing soda,soda crystals
PROPERTIES & USAGE | ||
Properties | Usage | |
Chemical formula | Na2CO3 | Domestic use |
Melting point | 851 °C (1,564 °F; 1,124 K) | Sodium carbonate test |
decomposes (anhydrous) | Other applications | |
100 °C (212 °F; 373 K) | ||
decomposes (monohydrate) | ||
33.5 °C (92.3 °F; 306.6 K) | ||
decomposes (heptahydrate) | ||
34 °C (93 °F; 307 K) | ||
(decahydrate | ||
Molar mass | 105.9888 g/mol (anhydrous) | |
286.1416 g/mol (decahydrate) | ||
Density | 2.54 g/cm3 (25 °C, anhydrous) | |
1.92 g/cm3 (856 °C) | ||
2.25 g/cm3 (monohydrate) | ||
1.51 g/cm3 (heptahydrate) | ||
1.46 g/cm3 (decahydrate |
SPECIFICATION | |||
Specification | : | DENSE | Light |
Na2CO3 | : | 99.2% min. | 99.1% min |
Sodium Chloride (NaCL) | : | 0.5% max. | 0.25% max |
Sulphate (SO4) | : | 0.06% max. | 0.027% max |
Iron | : | 15ppm max | |
Water Insoluble matter | : | 0.01% max |